loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 12.15 4.63 -43.47
Foreign Equity-BayCurrent Consulting Inc Apr 30, 2025 9.81 3.74 24.87
Foreign Equity-Nitori Holdings Co Ltd Apr 30, 2025 9.77 3.72 20.96
Foreign Equity-Mitsui Fudosan Co Apr 30, 2025 9.24 3.52 11.26
Foreign Equity-Sony Group Corporation Apr 30, 2025 8.93 3.40 5.22
Foreign Equity-Mitsui & Co Ltd Apr 30, 2025 8.78 3.34 8.75
Foreign Equity-Asahi Group Holdings Ltd Apr 30, 2025 8.70 3.32 8.38
Foreign Equity-Fast Retailing Co Ltd Apr 30, 2025 8.68 3.31 12.02
Foreign Equity-Daiwa House Industry Apr 30, 2025 8.67 3.30 9.67
Foreign Equity-NTT Corp Apr 30, 2025 8.58 3.27 8.40
Foreign Equity-East Japan Railway Apr 30, 2025 8.55 3.26 10.18
Foreign Equity-Tokio Marine Holdings Inc Apr 30, 2025 8.47 3.23 4.54
Foreign Equity-Toyota Motor Corp Apr 30, 2025 8.40 3.20 9.60
Foreign Equity-Recruit Holdings Co Ltd Apr 30, 2025 8.38 3.19 8.97
Foreign Equity-Shin Etsu Chemical Co Apr 30, 2025 8.29 3.16 7.39
Foreign Equity-Daikin Industries Ltd Apr 30, 2025 8.26 3.15 6.07
Foreign Equity-Tokyo Electron Ltd Apr 30, 2025 8.23 3.13 10.88
Foreign Equity-Keyence Corp Apr 30, 2025 8.21 3.13 7.50
Foreign Equity-Ajinomoto Co Inc Apr 30, 2025 8.14 3.10 3.55
Foreign Equity-TDK Corp Apr 30, 2025 8.01 3.05 3.39
Foreign Equity-Hitachi Ltd Apr 30, 2025 7.99 3.04 6.88
Foreign Equity-Kao Corporation Apr 30, 2025 7.97 3.04 -0.88
Foreign Equity-Nidec Corporation Apr 30, 2025 7.99 3.04 6.79
Foreign Equity-Denso Corp Apr 30, 2025 7.97 3.04 5.26
Foreign Equity-Komatsu Ltd Apr 30, 2025 7.70 2.93 0.06
Foreign Equity-Orix Corporation Apr 30, 2025 7.67 2.92 -2.88
Foreign Equity-Dai-ichi Life Holdings Inc Apr 30, 2025 7.62 2.90 -5.00
Foreign Equity-Mitsubishi UFJ Financial Group Apr 30, 2025 7.55 2.88 -5.78
Foreign Equity-Nippon Yusen Kabushiki Kaisha Apr 30, 2025 7.49 2.85 -0.73
Foreign Equity-Sumitomo Elec Indust Apr 30, 2025 7.36 2.80 -2.48
Foreign Equity-SMC Corp Apr 30, 2025 6.93 2.64 -8.01
Net CA & Others-Net CA & Others Apr 30, 2025 1.97 0.74 0.81
Cash & Cash Equivalent-C C I Apr 30, 2025 0.07 0.03 994.03