loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Nidec Corporation Apr 30, 2024 11.94 3.93 16.26
Reverse Repo-TREPS Apr 30, 2024 10.98 3.61 -15.67
Foreign Equity-Hitachi Ltd Apr 30, 2024 10.98 3.61 1.63
Foreign Equity-Kao Corporation Apr 30, 2024 10.91 3.59 11.87
Foreign Equity-BayCurrent Consulting Inc Apr 30, 2024 10.63 3.50 9.61
Foreign Equity-Tokio Marine Holdings Inc Apr 30, 2024 10.39 3.42 2.58
Foreign Equity-Komatsu Ltd Apr 30, 2024 10.36 3.41 3.92
Foreign Equity-Daikin Industries Ltd Apr 30, 2024 10.31 3.39 2.03
Foreign Equity-Ajinomoto Co Inc Apr 30, 2024 10.23 3.37 0.33
Foreign Equity-Mitsui Fudosan Co Apr 30, 2024 10.20 3.36 -5.36
Foreign Equity-Sekisui Chemical Co Ltd Apr 30, 2024 10.17 3.35 -0.24
Foreign Equity-Recruit Holdings Co Ltd Apr 30, 2024 10.11 3.33 -0.53
Foreign Equity-Mitsubishi Corp Apr 30, 2024 10.08 3.32 0.35
Foreign Equity-Exeo Group Inc Apr 30, 2024 10.08 3.32 2.72
Foreign Equity-Mitsubishi UFJ Financial Group Apr 30, 2024 9.82 3.23 -1.94
Foreign Equity-Toyota Motor Corp Apr 30, 2024 9.72 3.20 -7.27
Foreign Equity-Daiwa House Industry Apr 30, 2024 9.62 3.17 -5.22
Foreign Equity-Toray Industries Inc Apr 30, 2024 9.57 3.15 -5.68
Foreign Equity-Dai-ichi Life Holdings Inc Apr 30, 2024 9.48 3.12 -8.46
Foreign Equity-Asahi Group Holdings Ltd Apr 30, 2024 9.38 3.09 -6.41
Foreign Equity-Keyence Corp Apr 30, 2024 9.36 3.08 -2.28
Foreign Equity-Sony Group Corporation Apr 30, 2024 9.34 3.07 -2.60
Foreign Equity-Tokyo Electron Ltd Apr 30, 2024 9.16 3.02 -14.21
Foreign Equity-Denso Corp Apr 30, 2024 9.13 3.01 -9.76
Foreign Equity-NTT Corp Apr 30, 2024 9.00 2.96 -8.18
Foreign Equity-TDK Corp Apr 30, 2024 8.98 2.96 -8.47
Foreign Equity-Shin Etsu Chemical Co Apr 30, 2024 8.91 2.93 -9.05
Foreign Equity-SMC Corp Apr 30, 2024 8.89 2.93 -4.83
Foreign Equity-Nitori Holdings Co Ltd Apr 30, 2024 8.71 2.87 -12.99
Foreign Equity-Fast Retailing Co Ltd Apr 30, 2024 8.63 2.84 -14.80
Foreign Equity-Gmo Payment Gateway Inc Apr 30, 2024 7.03 2.31 -26.48
Net CA & Others-Net CA & Others Apr 30, 2024 1.53 0.53 73.19
Cash & Cash Equivalent-C C I Apr 30, 2024 0.06 0.02 509.43